Ramadan Fasting Hours
Calculate daily fasting hours (Fajr to Maghrib) for the entire Ramadan month based on your location and calculation method.
Daily Fasting Hours
Daily Timetable
| Day | Date | Sehri Ends (Fajr) | Iftar (Maghrib) | Fasting Hours |
|---|---|---|---|---|
| 1 | Feb 18 | 02:36 | 15:20 | 12.7h |
| 2 | Feb 19 | 02:35 | 15:20 | 12.8h |
| 3 | Feb 20 | 02:35 | 15:21 | 12.8h |
| 4 | Feb 21 | 02:34 | 15:21 | 12.8h |
| 5 | Feb 22 | 02:34 | 15:22 | 12.8h |
| 6 | Feb 23 | 02:33 | 15:22 | 12.8h |
| 7 | Feb 24 | 02:32 | 15:22 | 12.8h |
| 8 | Feb 25 | 02:32 | 15:23 | 12.8h |
| 9 | Feb 26 | 02:31 | 15:23 | 12.9h |
| 10 | Feb 27 | 02:30 | 15:24 | 12.9h |
| 11 | Feb 28 | 02:30 | 15:24 | 12.9h |
| 12 | Mar 1 | 02:29 | 15:25 | 12.9h |
| 13 | Mar 2 | 02:28 | 15:25 | 12.9h |
| 14 | Mar 3 | 02:27 | 15:25 | 13.0h |
| 15 | Mar 4 | 02:27 | 15:26 | 13.0h |
| 16 | Mar 5 | 02:26 | 15:26 | 13.0h |
| 17 | Mar 6 | 02:25 | 15:27 | 13.0h |
| 18 | Mar 7 | 02:24 | 15:27 | 13.1h |
| 19 | Mar 8 | 02:23 | 15:27 | 13.1h |
| 20 | Mar 9 | 02:23 | 15:28 | 13.1h |
| 21 | Mar 10 | 02:22 | 15:28 | 13.1h |
| 22 | Mar 11 | 02:21 | 15:28 | 13.1h |
| 23 | Mar 12 | 02:20 | 15:29 | 13.2h |
| 24 | Mar 13 | 02:19 | 15:29 | 13.2h |
| 25 | Mar 14 | 02:18 | 15:29 | 13.2h |
| 26 | Mar 15 | 02:17 | 15:30 | 13.2h |
| 27 | Mar 16 | 02:16 | 15:30 | 13.2h |
| 28 | Mar 17 | 02:15 | 15:30 | 13.3h |
| 29 | Mar 18 | 02:14 | 15:31 | 13.3h |
| 30 | Mar 19 | 02:14 | 15:31 | 13.3h |
About Ramadan Fasting
Ramadan is the ninth month of the Islamic lunar calendar. Muslims fast from dawn (Fajr) to sunset (Maghrib) each day during this month. Fasting hours vary significantly based on latitude and the time of year.
Latitude effect: Cities closer to the poles can experience very long or very short fasting hours. During summer, cities like Stockholm or Oslo may have 18-20+ hour fasts, while equatorial cities like Jakarta maintain a consistent ~13 hours year-round.
Calculation methods: Different Islamic organizations use slightly different sun angles for Fajr and Isha. The Muslim World League (MWL) uses 18° for Fajr, while ISNA uses 15°, resulting in different sehri end times.
Ramadan 2026: Expected to begin on February 18, 2026 (1 Ramadan 1447 AH). Since this falls in winter for the Northern Hemisphere, fasting hours will be relatively shorter compared to summer Ramadans.
For educational and informational purposes only. Verify with a qualified professional.
Related Calculators
Islamic Prayer Time Calculator
Calculate the five daily prayer times (Fajr, Dhuhr, Asr, Maghrib, Isha) for any location and date. Uses solar position formulas with MWL, ISNA, Egypt...
Time & DateQibla Direction Calculator
Calculate the Qibla bearing from your location to the Kaaba in Mecca. Get compass direction, great circle distance, and a visual compass display.
Time & DateAge Calculator
Calculate your exact age in years, months, days, hours, minutes, and seconds. Discover your zodiac sign, generation, next birthday countdown, and fascinating...
Time & DateAge Checker Calculator
Check if a birthdate meets minimum age requirements for driving, voting, drinking, and more. Calculate exact age and find when milestones are reached.
Time & DateBusiness Days Calculator
Add or subtract business days from any date. Accounts for weekends and US federal holidays.
Time & DateChinese Age (Sui) Calculator
Convert between Western age and Chinese age (sui). You are 1 at birth and gain a year at each Lunar New Year. See zodiac animal and next birthday.
Time & Date