📐 Image Dimension Converter
Calculate image sizes for social media, print, and web
Megapixels
2.07 MP
Aspect Ratio
16:9
Print Size (300 DPI)
6.40" × 3.60"
Est. JPEG Size
0.6 MB
📱 Social Media Sizes
| Platform | Type | Size | Ratio | Status |
|---|---|---|---|---|
| Post Square | 1080×1080 | 1:1 | Good (crop) | |
| Post Portrait | 1080×1350 | 4:5 | Upscale needed | |
| Story/Reel | 1080×1920 | 9:16 | Upscale needed | |
| Post | 1200×630 | 1.91:1 | Good (crop) | |
| Cover Photo | 820×312 | 2.63:1 | Good (crop) | |
| Profile | 180×180 | 1:1 | Good (crop) | |
| Twitter/X | Post Image | 1600×900 | 16:9 | Perfect |
| Twitter/X | Header | 1500×500 | 3:1 | Good (crop) |
| Post | 1200×627 | 1.91:1 | Good (crop) | |
| Cover | 1584×396 | 4:1 | Good (crop) | |
| YouTube | Thumbnail | 1280×720 | 16:9 | Perfect |
| YouTube | Channel Art | 2560×1440 | 16:9 | Upscale needed |
| Pin | 1000×1500 | 2:3 | Upscale needed | |
| TikTok | Video | 1080×1920 | 9:16 | Upscale needed |
| Snapchat | Story | 1080×1920 | 9:16 | Upscale needed |
🖨️ Print Size Requirements
4×6"
Photo prints
1200×1800
✗ Too small
5×7"
Photo prints
1500×2100
✗ Too small
8×10"
Large prints
2400×3000
✗ Too small
11×14"
Posters
3300×4200
✗ Too small
16×20"
Large posters
4800×6000
✗ Too small
24×36"
Movie poster
7200×10800
✗ Too small
A4
Standard paper
2481×3507
✗ Too small
A3
Large paper
3507×4962
✗ Too small
Letter
US standard
2550×3300
✗ Too small