Ingredient Weight Converter
Convert cooking ingredients between volume and weight for precise measurements
All-purpose flour: 125g per cup
1 Cup of All-purpose flour =
125 grams
Grams
125
Kilograms
0.13
Ounces
4.41
Pounds
0.28
Common Ingredient Weights (per Cup)
| Ingredient | Grams | Ounces |
|---|---|---|
| Agave nectar | 336g | 11.9oz |
| All-purpose flour | 125g | 4.4oz |
| Almond flour | 96g | 3.4oz |
| Almonds (sliced) | 92g | 3.2oz |
| Almonds (whole) | 143g | 5.0oz |
| Applesauce | 244g | 8.6oz |
| Baking powder | 230g | 8.1oz |
| Baking soda | 220g | 7.8oz |
| Banana (mashed) | 225g | 7.9oz |
| Blueberries (fresh) | 148g | 5.2oz |
| Bread flour | 127g | 4.5oz |
| Breadcrumbs | 108g | 3.8oz |
| Brown sugar (packed) | 220g | 7.8oz |
| Butter | 227g | 8.0oz |
| Buttermilk | 245g | 8.6oz |
| Cake flour | 114g | 4.0oz |
| Cashews | 137g | 4.8oz |
| Cheddar (shredded) | 113g | 4.0oz |
| Chia seeds | 170g | 6.0oz |
| Chocolate chips | 170g | 6.0oz |
Showing 20 of 67 ingredients. Use search to find more.
💡 Why Weight Matters in Baking
Accuracy
A cup of flour can vary by 20-30% depending on how it's measured (scooped vs spooned). Weight measurements are always consistent.
Professional Standards
Professional bakers always use weight measurements for consistent results every time they make a recipe.