โ๏ธ Mole Fraction Converter
Mole, mass, and volume fractions
Water
xโ = 0.5002
Mole fraction
Ethanol
xโ = 0.4998
Mole fraction
๐งช Binary Mixture
๐ All Fractions
| Property | Water | Ethanol |
|---|---|---|
| Moles (mol) | 0.9992 | 0.9985 |
| Mole Fraction (x) | 0.5002 | 0.4998 |
| Mol Percent | 50.02% | 49.98% |
| Mass Fraction (w) | 0.2813 | 0.7188 |
| Mass Percent | 28.13% | 71.88% |
| PPM (mass) | 281250 | 718750 |
๐ Additional
Total Moles
1.9976 mol
Avg MW
32.04 g/mol
Molality (m)
55.471 mol/kg