🎵 Tempo BPM Calculator
Tap tempo, calculate delay times, and find matching genres
0 taps
ms per beat
500.00
Tempo Marking
Allegro
Half Time
60.0 BPM
Double Time
240.0 BPM
⏱️ Delay Times for Production
| Note Value | Normal (ms) | Dotted (ms) |
|---|---|---|
| 1/1 (Whole) | 2000.00 | 3000.00 |
| 1/2 (Half) | 1000.00 | 1500.00 |
| 1/4 (Quarter) | 500.00 | 750.00 |
| 1/8 (Eighth) | 250.00 | 375.00 |
| 1/16 (Sixteenth) | 125.00 | 187.50 |
| 1/32 | 62.50 | 93.75 |
LFO Frequency: 2.0000 Hz