🌟 Light Year Converter
Convert astronomical distances and calculate travel times
Distance in Light Years
1.000000
= 9.461 T km
Parsecs
0.306602
Astronomical Units
63,241.08
Kilometers
9.461 T
Light Seconds
31.558 M
🚀 Travel Times
At speed of light
1.0 years
Voyager 1 speed (~17 km/s)
17.6 thousand years
🌌 Distances to Celestial Objects
| Object | Distance | Light Years |
|---|---|---|
| Moon | 384,400 km | 4.063e-8 |
| Sun | 149.598 M km | 1.581e-5 |
| Mars (closest) | 54.600 M km | 5.771e-6 |
| Jupiter (average) | 778.500 M km | 8.229e-5 |
| Proxima Centauri | 4.2465 ly | 4.246500 |
| Sirius | 8.6 ly | 8.600000 |
| Vega | 25 ly | 25.000000 |
| Polaris | 433 ly | 433.000000 |
| Betelgeuse | 700 ly | 700.000000 |
| Center of Milky Way | 26000 ly | 26,000 |
| Andromeda Galaxy | 2537000 ly | 2.537 M |
📏 Scale Reference
1 Light Second = 299,792.46 km
1 Astronomical Unit (AU) = ~8.3 light minutes (Earth-Sun distance)
1 Light Year = 9.461 T km = 63,241.08 AU
1 Parsec = 3.262 light years