🌱 Growing Degree Days Calculator
Track crop development with heat units
Today's GDD (Base 50°F)
20.0
Accumulated
20 GDD
Required
2400 GDD
Progress
1%
~119 days to maturity at current rate
🌡️ Temperature Data
🌾 Crop Settings
📋 Crop GDD Requirements
| Crop | GDD Required | Base Temp | Notes |
|---|---|---|---|
| Corn (early) | 2000 | 50°F | Plant to tassel |
| Corn (mid) | 2400 | 50°F | Plant to maturity |
| Corn (late) | 2900 | 50°F | Full season hybrid |
| Soybeans | 2450 | 50°F | Average variety |
| Wheat (spring) | 1200 | 32°F | Plant to maturity |
| Wheat (winter) | 2100 | 32°F | Spring growth only |
| Tomatoes | 1400 | 50°F | Transplant to harvest |
| Peppers | 1600 | 55°F | Transplant to harvest |
| Beans (snap) | 850 | 50°F | Plant to harvest |
| Peas | 700 | 40°F | Plant to harvest |
| Lettuce | 600 | 40°F | Plant to harvest |
| Spinach | 450 | 35°F | Plant to harvest |
| Cucumber | 1100 | 50°F | Plant to harvest |
| Squash | 1200 | 50°F | Plant to harvest |
| Pumpkin | 1800 | 50°F | Plant to harvest |
| Sunflower | 1600 | 44°F | Plant to maturity |
| Alfalfa (cutting) | 700 | 41°F | Between cuttings |
| Grass (cool season) | 500 | 32°F | First growth |
📐 GDD Formula
GDD = [(Max Temp + Min Temp) / 2] - Base Temp
If result is negative, GDD = 0 for that day